L&T Elixir Price, Possession of 2,3 BHK & 4 BHK Flats in Powai
Here’s all the pricing details you ever need to know about L&T Elixir Reserve 2 for the different flat sizes in 2, 3, and 4 BHK configurations. Know the carpet area, flat price, down payment, number of parking spaces you get, and the possession date of the flat.
L&T Elixir Price Sheet:
Flat Config | Carpet Area | All-Inclusive Price | Down Payment | Parking | Tower | Possession Date |
2BHK | 810 sqft | 3.06 Cr | 45.00 Lacs | 1 | IBIS | Dec’ 26 |
2BHK | 840 sqft | 3.30 Cr | 46.00 Lacs | 1 | IBIS | Dec’ 26 |
3BHK Elegante | 1040 sqft | 3.90Cr | 58.00 Lacs | 1 | DOVE | Dec’28 |
3BHK Supreme | 1331 sqft | 5.00 Cr | 75.00 Lacs | 2 | PRINIA | Aug’29 |
3BHK Lake View, Majestha | 1400 sqft | 6.20 Cr | 85.00 Lacs | 2 | PRINIA | Aug’29 |
3BHK Lake View | 1445 sqft | 6.65 Cr | 88.00 Lacs | 2 | PRINIA | Aug’29 |
4BHK lake View, Platina | 1968 sqft | 9.5Cr | 1.25 Cr | 3 | DOVE | Dec’28 |
4BHK lake View, Platina | 2196 sqft | 10.5Cr | 1.39 Cr | 3 | PRINIA | Aug’29 |
4BHK lake View, Luxuria | 2062 sqft | 9 CR-11.5Cr | 3 | CYGNUS | Mar’28 | |
4BHK lake View, Luxuria | 2270 | 9.50Cr.-12.20 | 3 | CYGNUS | Mar’28 |
Currently there’s an offer going on whereby you pay 20% now and the rest to start in 2025.
Further below, we’ve tried to share the overview of different projects in Powai micromarket, how their price and sales are moving, and the current all inclusive per square foot price. This will help you make more informed decisions about the L&T Elixir price, how it compares to other top selling projects.
This table reflects by project units sold, price, and how much the price increased, the saleability of each project. Outside of Hiranandani Regent Hills, which sold the most ( due to the smaller ticket size, less supply of 1bhk -1.5 Cr) L&T managed to lead the segment of 2-4 bhk flats in terms of total volume sold and also managed to appreciate the price. Source: Magicbricks.com
Project | Transactions | Current Price | Price Change |
Hiranandani Regent Hill | 195 | ₹42,700 | ₹3,833 |
L & T Emerald Isle | 169 | ₹31,326 | ₹130 |
Highland | 122 | ₹44,754 | ₹2,862 |
L & T Elixir Reserve | 120 | ₹36,546 | ₹711 |
Godrej Urban Park | 118 | ₹33,191 | ₹1,992 |
Hiranandani Empress Hill | 98 | ₹51,067 | – |
Lodha Bellagio | 48 | ₹39,835 | ₹4,614 |
Hiranandani Castle Rock | 39 | ₹43,078 | ₹145 |
Adonia | 17 | ₹58,657 | ₹859 |
Hiranandani Atlantis | 16 | ₹40,405 | (₹98) |
Visit l&t elixir address for a site visit! and avail pay in 2025 offer!
Further to l&t elixir price, we will the price of neighbouring micromarkets compared to Powai and returns.
Powai vs. neighbouring markets:
Powai Market Returns over the last 10 years
In terms of price appreciation, property rates in Powai, Mumbai, increased by 5.7 % in the last 1 year, 15 % in the last 3 years, 22 % in the last 5 years, and around 80% in the past 10 years. You can expect a rental yield of 3%+ here. Key localities in order of premium are Hirandani, L&T Emrald Isle, Shapoorji Paloonji, Raheja Vihar, Nahar Amrit Shakti, and Lake Homes. The price also reflects higher demand and prices for newly constructed properties. You can explore Powai project rates and how many units were sold here. A bit away from Powai, Godrej projects at Vikhroli too continued at similar premium prices. Source: 99acres.com
Location | Current Price | 3 Months | 6 Months | 1 Year |
Powai | ₹36,956 | 0.78% | 5.16% | 7.30% |
Vikhroli West | ₹33,448 | 1.42% | 1.92% | 6.59% |
Kanjurmarg West | ₹23,475 | 1.17% | 6.05% | 4.56% |
Sakinaka | ₹19,345 | -2.79% | -3.79% | -1.82% |
Ghatkopar West | ₹18,226 | -0.28% | 2.25% | 0.35% |
Kanjurmarg East | ₹24,402 | 2.61% | 4.54% | 6.93% |
Andheri East | ₹23,522 | 3.39% | 2.89% | 5.69% |
How do L&T projects perform compared to the Powai Market ROI ?
Emerald Isle delivered 6% CAGR, which is 5% ahead of Powai market rate appreciation.
Like to schedule a site visit ? Contact us now
Real estate returns are cyclic in nature, we encourage you to go thru our Disclaimer and exercise all cautions.